Logic IC FPGA; number of macrocells: 13824; I/O: 270; 231MHz; 1.425-1.575VDC; -55+125 deg.C; SMD; FBGA484
Logic IC FPGA; number of macrocells: 260; I/O: 34; 272MHz; 1.425-1.575VDC; -40+100 deg.C; SMD; QFN48
Logic IC FPGA; number of macrocells: 384; I/O: 49; 272MHz; 1.425-1.575VDC; -20+85 deg.C; SMD; QFN68
Logic IC FPGA; number of macrocells: 384; I/O: 49; 272MHz; 1.425-1.575VDC; -40+100 deg.C; SMD; QFN68
Logic IC FPGA; number of macrocells: 384; I/O: 49; 310MHz; 1.425-1.575VDC; -20+85 deg.C; SMD; QFN68
Logic IC FPGA; number of macrocells: 384; I/O: 49; 310MHz; 1.425-1.575VDC; -40+100 deg.C; SMD; QFN68
Logic IC FPGA; number of macrocells: 520; I/O: 49; 272MHz; 1.425-1.575VDC; -20+85 deg.C; SMD; QFN68
Logic IC FPGA; number of macrocells: 520; I/O: 49; 272MHz; 1.425-1.575VDC; -40+100 deg.C; SMD; QFN68
Logic IC FPGA; number of macrocells: 520; I/O: 49; 310MHz; 1.425-1.575VDC; -20+85 deg.C; SMD; QFN68
Logic IC FPGA; number of macrocells: 520; I/O: 49; 310MHz; 1.425-1.575VDC; -40+100 deg.C; SMD; QFN68
Logic IC FPGA; number of macrocells: 1536; I/O: 71; 272MHz; 10mA; 1.425-1.575VDC; -20+85 deg.C; SMD; VQFN100
Logic IC FPGA; number of macrocells: 1536; I/O: 71; 272MHz; 15mA; 1.425-1.575VDC; -40+100 deg.C; SMD; VQFN100
Exempelbild – produkten överensstämmer med beskrivningen men kan avvisa från den som visas på bilden (form, färg, andra egenskaper)