Integrated Circuit Operational Amplifier; CH:2; 3MHz; ±1.35-8V; -40+125 deg.C; SMD; VSSOP8
Integrated Circuit Operational Amplifier; CH:2; 3MHz; ±1.35-8V; -40+125 deg.C; SMD; VSSOP8
Integrated Circuit Operational Amplifier; CH:2; 3MHz; ±1.35-8V; -40+125 deg.C; SMD; SO8
Integrated Circuit Operational Amplifier; CH:4; 3MHz; ±1.35-8V; -40+125 deg.C; SMD; SO14
Integrated Circuit Operational Amplifier; CH:4; 3MHz; ±1.35-8V; -40+125 deg.C; SMD; SO14
Integrated Circuit Operational Amplifier; CH:1; 5.5kHz; ±1.25-8V; -40+125 deg.C; SMD; SOT23
Integrated Circuit Operational Amplifier; CH:2; 5.5kHz; ±1.25-8V; -40+125 deg.C; SMD; SO8
Integrated Circuit Operational Amplifier; CH:2; 1.8MHz; 2.7-10V; -40+85 deg.C; SMD; SO8
Integrated Circuit Operational Amplifier; CH:2; 220kHz; ±1.35-3V; 0+70 deg.C; SMD; SO8
Integrated Circuit Operational Amplifier; CH:4; 220kHz; ±1.35-3V; 0+70 deg.C; SMD; SO16
Integrated Circuit Operational Amplifier: wide-bandwidth; CH:1; 11MHz; 2.7-5.5V; -40+125 deg.C; SMD; SO8
Integrated Circuit Operational Amplifier; CH:1; 5.1MHz; 2.5-6V; -40+125 deg.C; SMD; SO8
Exempelbild – produkten överensstämmer med beskrivningen men kan avvisa från den som visas på bilden (form, färg, andra egenskaper)