Integrated Circuit Operational Amplifier; CH:2; 5-40V; -40+125 deg.C; SMD; TSSOP8
Integrated Circuit Operational Amplifier; CH:2; 500kHz; ±5-15V; 0+70 deg.C; SMD; SO8
Integrated Circuit Operational Amplifier; CH:2; 500kHz; ±5-15V; 0+70 deg.C; SMD; SO8
Integrated Circuit Operational Amplifier; CH:1; 1.1MHz; ±5-15V; 0+70 deg.C; SMD; SO8
Integrated Circuit Operational Amplifier; CH:1; 1.1MHz; ±5-15V; 0+70 deg.C; SMD; SO8
Integrated Circuit Operational Amplifier; CH:2; 1.1MHz; ±5-15V; -40+85 deg.C; SMD; SO8
Integrated Circuit Operational Amplifier; CH:2; 1.1MHz; ±5-15V; -40+85 deg.C; SMD; SO8
Integrated Circuit Operational Amplifier; CH:2; 1.1MHz; ±5-15V; 0+70 deg.C; SMD; SO8
Integrated Circuit Operational Amplifier; CH:1; 1MHz; ±3.5-18V; 0+70 deg.C; SMD; SO8
Integrated Circuit Operational Amplifier; CH:1; 1MHz; ±3.5-18V; 0+70 deg.C; SMD; SO8
Integrated Circuit Operational Amplifier: low-power; CH:1; 1MHz; JFET-input; ±18V; 0+70 deg.C; SMD; SO8
Integrated Circuit Operational Amplifier; CH:1; 1MHz; ±3.5-18V; -40+85 deg.C; SMD; SO8
Exempelbild – produkten överensstämmer med beskrivningen men kan avvisa från den som visas på bilden (form, färg, andra egenskaper)